| Property Type | Multi-Residential · Sixplex |
| Year Built | 1925 |
| Building Type | Attached |
| Building Area | 357 sqm |
| Number of Units | 6 (3 x 4½, 2 x 5½, 1 x 6½) |
| Occupancy | 5 of 6 Leased (1 Vacant) |
| Lease Expiry | July 1, 2027 |
| Location | Verdun, Montréal |
| Certificate of Location | Yes (2005) |
| Asking Price | $1,498,000 |
| Potential Gross Revenue | $95,340 |
| Total Expenses | $7,036 |
| Net Operating Income (NOI) | $88,304 |
| Gross Income Multiplier | 15.71 |
| Price per Door | $249,667 |
| Price per Room | $53,500 |
| Unit | Type | Monthly Rent | Annual Rent | Lease Until |
|---|---|---|---|---|
| 283 | 6½ | Vacant ($2,400 value) | $28,800 | — |
| 287 | 5½ | $755 | $9,060 | 2027-07-01 |
| 289 | 5½ | $1,660 | $19,920 | 2027-07-01 |
| 291 | 4½ | $1,490 | $17,880 | 2027-07-01 |
| 285 | 4½ | $765 | $9,180 | 2027-07-01 |
| 293 | 4½ | $875 | $10,500 | 2027-07-01 |
Total Potential Gross Revenue: $95,340 / year · 5 of 6 units leased, 1 vacant (6½)
| Municipal Tax (2025) | $6,271 |
| School Tax (2025) | $765 |
| Lot Assessment | $366,300 |
| Building Assessment | $632,900 |
| Total Assessment | $999,200 |
Inclusions: Six water heaters and all fixtures and equipment as per the listing agreement.
Exclusions: Tenants' personal belongings.
For additional details, financial documentation, or to arrange a private viewing, reach out directly.
Contact Shanna Giannakis(514) 893-5120 · shanna@royallepage.ca